You are using an outdated browser. Please upgrade your browser or use Google Chrome to improve your experience. Close
For The Natural Advantage
For The Natural Advantage


This feed is a high quality natural source of protein and fibre for all horses and ponies. Cool Energy contains hemp hulls and hemp flour, vitamins, minerals and a probiotic to support general wellbeing. It may help build muscle and topline as well as support gut, skin and coat health. Cool Energy is nutritionally balanced, making it a great base or additive feed.
Cool Energy is 100% grain free and contains less than 1% sugars and starch so it is safe to feed to laminitic prone, EMS and PPID horses and ponies.
Hemp is a quality source of protein containing all essential amino acids to assist with muscle integrity, development and recovery. Cool Energy contains natural antioxidants, probiotic and fermentable fibres to promote a healthy gut microbiome.
Industrial hemp flour, hemp hulls, salt, cold pressed canola oil, Ananda Equine minerals, Yea-Sacc™ (yeast-based probiotic)
Safe for horses or ponies with metabolic issues. May contain traces of THC. A 20kg Cool Energy bag will last a 500kg horse in light exercise 20 days.
| Dry Matter (DM) | % | 90.7 | 
| DE | MJ/kg | |
| Crude Protein (CP) | % | 19.4 | 
| Fat | % | 9.2 | 
| Starch | % | 0.2 | 
| Sugars (ESC) | % | 0.6 | 
| Lysine | g/kg | 5.8 | 
| Methionine | g/kg | 4.3 | 
| Leucine | g/kg | 12.8 | 
| Crude Fibre  (CF) | % | 37.0 | 
| Calcium | g/kg | 13.5 | 
| Phosphorous | g/kg | 7.1 | 
| Magnesium | g/kg | 2.9 | 
| Sodium | g/kg | 3.1 | 
| Chloride | g/kg | 5.2 | 
| Potassium | g/kg | 6.2 | 
| Zinc | mg/kg | 146 | 
| Copper | mg/kg | 49 | 
| Manganese | mg/kg | 133 | 
| Iron | mg/kg | 59 | 
| Selenium | mg/kg | 1.4 | 
| Iodine | mg/kg | 2.3 | 
| Vitamin A | IU | 5870 | 
| Vitamin B1 | mg/kg | 18 | 
| Vitamin B2 | mg/kg | 4 | 
| Vitamin B3 | mg/kg | 40 | 
| Vitamin B5 | mg/kg | 15 | 
| Vitamin B6 | mg/kg | 6 | 
| Biotin (B7) | mg/kg | 2 | 
| Folate (B9) | mg/kg | 2 | 
| Vitamin D | IU | 500 | 
| Vitamin E | IU | 122 | 



 
                    

